No. | Bidang Lomba | Standar Internasional | Standar Nasional |
Kelompok Teknologi |
1 | Autobody Repair | x |
|
2 | Automobile Technology | x |
|
3 | Refrigeration | x |
|
4 | Chemistry (Kimia Industri) |
| x |
5 | Welding | x |
|
6 | CNC Milling | x |
|
7 | Production Machine |
| x |
8 | Electrical Installations | x |
|
9 | Bricklaying | x |
|
10 | Joinery | x |
|
11 | Plumbing | x |
|
12 | Cabinetmaking | x |
|
13 | Wall and Floor Tiling | x |
|
14 | Telecommunication Distribution Technology | x |
|
15 | Industrial Electronics/Electronic Aplication | x |
|
16 | Industrial Control | x |
|
17 | Mobile Robotics | x |
|
18 | Mould Making | x |
|
19 | Pattern Making | x |
|
20 | Printing | x |
|
21 | Graphic Design Technology | x |
|
22 | IT/ Software Aplications | x |
|
23 | Autocad |
| x |
24 | Mechatronics | x |
|
25 | Mech. Eng. CADD | x |
|
26 | IT PC/Networking Support | x |
|
27 | Web Design | x |
|
28 | Animation | x |
|
Kelompok Pertanian |
29 | Agronomi |
| x |
30 | Livestoc |
| x |
31 | Post Harvest Technology |
| x |
32 | Nautica |
| x |
33 | Fishery |
| x |
Kelompok Pariwisata |
34 | Ladies Dressmaking | x |
|
35 | Confectioner/Pastry Cook | x |
|
36 | Cooking | x |
|
37 | Restaurant Service | x |
|
38 | Industrial Tourist | x |
|
39 | Beauty Therapy/Skin Care | x |
|
40 | Ladies & Mens Hairdressing | x |
|
41 | Hotel Acomudation |
| x |
Kelompok Bisnis Manajemen dan Peksos |
42 | Accounting |
| x |
43 | Marketing |
| x |
44 | Secretary |
| x |
45 | Caring | x |
|
Kelompok Kerajinan |
46 | Wood Craft |
| x |
47 | Leather Craft |
| x |
48 | Jewellery |
| x |
49 | Textile |
| x |
50 | Ceramic |
| x |
|
|
|
|